<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WOODFORD WORLD</title>
	<atom:link href="http://www.odaksoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odaksoft.com</link>
	<description>Find your favourite Woodford</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Woodford Weather</title>
		<link>http://www.odaksoft.com/to-be-sorted/woodford-weather-2/</link>
		<comments>http://www.odaksoft.com/to-be-sorted/woodford-weather-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Woodford_to_be_sorted]]></category>
		<category><![CDATA[woodford weather]]></category>
		<category><![CDATA[woodford weather bom]]></category>
		<category><![CDATA[woodford weather forecast]]></category>
		<category><![CDATA[woodford weather nsw]]></category>
		<category><![CDATA[woodford weather station]]></category>

		<guid isPermaLink="false">http://www.odaksoft.com/to-be-sorted/woodford-weather-2/</guid>
		<description><![CDATA[Icing on the Beach Navigation: Sea State &#38; Weather $18.74 A paddlers manual and textbook covering navigation, understanding and predicting tides and currents, collision avoidance, understanding waves and surf, sea ice, general weather prediction and phenomena&#8230;. hopfeed_template=""; hopfeed_align="LEFT"; hopfeed_type="IFRAME"; hopfeed_affiliate_tid=""; hopfeed_affiliate="kulanac21"; hopfeed_fill_slots="true"; hopfeed_height=300; hopfeed_width=346; hopfeed_cellpadding=5; hopfeed_rows=5; hopfeed_cols=1; hopfeed_font="Verdana, Arial, Helvetica, Sans Serif"; hopfeed_font_size="9pt"; hopfeed_font_color="#000000"; hopfeed_border_color="#FFFFFF"; [...]]]></description>
		<wfw:commentRss>http://www.odaksoft.com/to-be-sorted/woodford-weather-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

